Offer tractor unit, dump truck, cargo truck, concrete mixer truck, bulk cement truck, tanker truck, etc.
This product has been discontinued and removed from our shelves.
Our 6×4 tractor trucks include three types of tractor trucks, that is, Hongyan XinDaKang Euro II , Hongyan Tampa Euro III , and Hongyan Genlyon National III . Hongyan XinDaKang tractor trucks and Hongyan Tampa tractor trucks adopt Germany ZF CQ8111D rotary valve steering gear and full floating, double reduction Steyr cast steel driving axle. Hence, their reliability and quality are assured.
Technical ParametersHongyan Genlyon National III 6×4 Tractor Truck | ||||
Model | CQ4254HTVG324 CQ4254HTVG324C | CQ4254HTVG324 CQ4254HTVG324C | CQ4254HTVG324 CQ4254HTVG324C | |
Driving type | 6×4 | 6×4 | 6×4 | |
Total mass kg | 49000 | 49000 | 49000 | |
Tractor curb weight kg | 9670 | 9670 | 9670 | |
Saddle carrying capacity kg | 15200 | 15200 | 15200 | |
Total mass of the trailer kg | 39200 | 39200 | 39200 | |
Wheelbase mm | 3225+1350 | 3225+1350 | 3225+1350 | |
Outline dimensions mm | Length | 6718 | 6718 | 6718 |
Width | 2500 | 2500 | 2500 | |
Height | 3832(3957 containing cab rear spoiler) | 3832(3957 containing cab rear spoiler) | 3832(3957 containing cab rear spoiler) | |
Max. speed km/h | 95(110) | 95(110) | 95(110) | |
Max. gradeability % | 30 | 32 | 35 | |
Fuel consumption under certain conditions L/100km | 32-41 | 32-41 | 32-41 | |
Saddle joint face ground clearance(280 Frame)mm | 1348(Full load Full load 1245) | 1348(Full load 1245) | 1348(Full load 1245) | |
Saddle front/rear turning radius mm | 1393/2084 | 1393/2084 | 1393/2084 | |
Distance between saddle and balance shaft mm | 320 | 320 | 320 | |
Traction pin diameter mm | 50.8 | 50.8 | 50.8 | |
Engine | C9-340 | C9-380 | C9-400 | |
Engine power kw(Ps) | 250(340) | 280(380) | 297(400) | |
Max. torque/speed (N.m/(r/min)) | 1300/1100-1700 | 1500/1100-1700 | 1600/1100-1700 | |
Clutch | Φ430 pull-type diaphragm spring clutch | Φ430 pull-type diaphragm spring clutch | Φ430 pull-type diaphragm spring clutch | |
Transmission | 12JS160TA | 12JS160TA | 12JS180TA | |
Cab | High roof, long cab, low floor | High roof, long cab, low floor | High roof, long cab, low floor | |
Steering gear | ZF variable ratio hydraulic steering gear | ZF variable ratio hydraulic steering gear | ZF variable ratio hydraulic steering gear | |
Driving axle | Single reduction axle: 4.11, 4.625 Double reduction axle: 4.42, 4.8, 5.73 | Single reduction axle: 4.11, 4.625 Double reduction axle: 4.42, 4.8, 5.73 | Single reduction axle: 4.11, 4.625 Double reduction axle: 4.42, 4.8, 5.73 | |
Tire | 11.00-20(11.00R20) 12.00-20(12.00R20) | 11.00-20(11.00R20) 12.00-20(12.00R20) | 11.00-20(11.00R20) 12.00-20(12.00R20) | |
Emission standard | National III | National III | National III | |
Announcement lot | 2001H8 | 2001H8 | 2001H8 |
SAIC HONGYAN Automotive Co.,Ltd is a tractor truck manufacturer in China. Besides tractor unit, we also produce dump trucks, bulk cement trucks etc. to suit your various heavy duty truck needs. In order to ensure the quality of our products, we strictly implement ISO9001:2000 quality management system and carefully monitor each production process. Meanwhile, we also take effective measures to reduce our production costs, thus keeping down our prices. As a result of our high quality and economical prices, our heavy duty trucks are well received in the Middle East, Africa, America, Southeast Asia etc., totaling over 30 countries.
For more information, please contact us immediately!