Offer tractor unit, dump truck, cargo truck, concrete mixer truck, bulk cement truck, tanker truck, etc.
Hongyan Genlyon 6×4 tipper truck's cast steel bridge comes with strong carrying capacity. The tipper truck has the widest frame in China with width up to 865mm. Due to the use of advanced surface treatment with electrophoresis paint, the 6×4 tipper truck has an outstanding anti-corrosion performance. The 6×4 tipper truck has its beam with high bending resistant, which also allows the truck to work with huge capacity loading.
Technical ParametersModel | ||||
Chassis model | CQ3254HTG414 | CQ3254HTG414C | CQ3254HTG384L | |
Driving type | 6 × 4 | |||
Wheelbase | 4125+1350 mm | 4125+1350 mm | 3825+1350 mm | |
Gross Vehicle Weight | 25000 Kg | |||
Vehicle kerb mass | 12250 Kg | 12250 Kg | 12090 Kg | |
Maximum payload | 12620 Kg | 12620 Kg | 12780 Kg | |
Max. trailer weight | -- | -- | -- | |
Outside dimension | L | 8010 mm | 8375,8475 mm | |
W | 2500 mm | |||
H | 3090 mm | 3090 mm | 3510,3350 mm | |
Cargo box dimension | L | 6500, 6200 mm | 6500, 6200 mm | 5600, 5800 mm |
W | 2300 mm | |||
H | 1000 mm | 1000 mm | 1200, 1150, 1100 mm | |
Maximum speed | 80 Km/h | |||
Maximum gradeability | 28-45% | |||
Fuel consumption | 32-38 L/100 Km | |||
Engine | WP10.336, WP10.375, F2CE0681C*B052, F2CE0681B*B052 | |||
Clutch | Φ430 Pull Type Diaphragm Spring | |||
Gearbox | RT-11509C | RT-11509C | RT-11509C,12JS160T | |
Cab | Genlyon short cab | Genlyon short cab | Genlyon low cab | |
Spring No. (F/R) | 9/12 | |||
Steering | ZF Imported Hydraulic Power Steering With Variable Ratio | |||
Drive axle | Twin Reduction Cast Steel Axle 5.73 | |||
Frame | 865 × 317 × (8+8) | |||
Tire | 11.00-20, 12.00-20, 11.00R20, 12.00R20 | |||
Emission STD | EURO III | EURO III | EURO III | |
Bulletin No. | 200 | 200 | 200 | |
Specification above is just for reference. To make order, please contact us. |