Offer tractor unit, dump truck, cargo truck, concrete mixer truck, bulk cement truck, tanker truck, etc.
Model | CQ4254HTVG324C | |||
Driving type | 6 ×4 | |||
Gross Vehicle Weight | 49000 Kg | |||
Vehicle kerb mass | 9670 Kg | |||
Fifth wheel payload | 15200 Kg | |||
Max. trailer weight | 39200 Kg | |||
Wheelbase | 3225 + 1350 mm | |||
Outside dimension | L | 6718 mm | ||
W | 2500 mm | |||
H | 3832 (3957 with Rear Deflector) | |||
Maximum speed | 95 (110) Km/h | |||
Gradeability | 30% | 32% | 35% | |
Fuel consumption | 32-41 L/100 Km | |||
Fifth wheel coupler height(280) | 1348 mm(Loaded 1245) | |||
Fitting radius (F/R) | 1393/2084 mm | |||
Distance from fifth wheel to balance axle center | 320 mm | |||
King pin diameter | 50.8 mm | |||
Engine | C9-340 | C9-380 | C9-400 | |
Output Kw (Ps) | 250 (340) | 280 (380) | 297 (400) | |
Maximum torque/Rpm, N.m/(r/min) | 1300/1100-1700 | 1500/1100-1700 | 1600/1100-1700 | |
Clutch | Φ430 Pull Type Diaphragm Spring | |||
Gearbox | 12JS160TA | 12JS160TA | 12JS180TA | |
Cab | High Roof, long cab, low floor | |||
Steering | ZF Imported Hydraulic Power Steering With Variable Ratio | |||
Drive axle | Single Reduction 4.11/4.625 Twin Reduction 4.42/4.8/5.73 | |||
Tire | 11.00-20(11.00R20)12.00-20(12.00R20) | |||
Emission STD | EURO III | |||
Bulletin No. | 2001H8 | |||
Specification above is just for reference. To make order, please contact us. |