Offer tractor unit, dump truck, cargo truck, concrete mixer truck, bulk cement truck, tanker truck, etc.
The Hongyan Genlyon 8×4 cargo truck has the single beam frame of 305 x 80 with high strength, lightweight, finely designed and strictly tested. The 8×4 cargo truck has V-type thrust rod with crossing bolt. The excellent performance of C9 engine can effectively reduce brake shoe abrasion. WABCO and ABS braking system assure reliability for the 8×4 cargo truck. The cargo truck has been designed to load more than 50 Tons. The cab, made of thick steel, keeps the truck with large dead weight and ensures safety and durability.
Technical ParametersModel | |||
Driving type | 8 × 4 | ||
Gross Vehicle Weight | 3100 Kg | 3100 Kg | |
Vehicle kerb mass | 12920, 12970, 13100 Kg | 13870, 12970 Kg | |
Maximum payload | 17950, 17900, 17770 Kg | 17000, 17900 Kg | |
Max. trailer weight | 18000 Kg | ||
Wheelbase | 1800 + 4200 + 1350 mm | 1800+4600+1350 mm | |
Outside dimension | L | 11379, 11679, 11939 mm | 11939, 11979 mm |
W | 2500 mm | ||
H | 3838, 3226 mm | 3838, 3226 mm | |
Cargo box dimension | L | 8800, 9100, 9560 mm | 9400, 9560 mm |
W | 2368 mm | ||
H | 800, 600 mm | 800, 600 mm | |
Maximum speed | 90 Km/h | ||
Gradeability | 28-45 % | ||
Fuel consumption | 35-42 L/100 Km | ||
Engine | WP10.336,WP10.375,F2CE0681C*B052,F2CE0681B*B052,WP10.340E32,WP10.380E32 | ||
Clutch | Φ430 Pull Type Diaphragm Spring | ||
Gearbox | RT-11509C | RT-11509C,12JS160T | |
Cab | Genlyon high roof Genlyon low roof | ||
Spring No.(F/R) | Left 14 right 13/ left 14 right 13/12, 3/3/4, 3/3/12 | ||
Steering | ZF Hydraulic Power Steering With Variable Ratio | ||
Drive axle | Twin Reduction Cast Steel Axle 4.42 | Twin Reduction Cast Steel Axle4.80 Single Reduction Welding Axle 4.11 | |
Tire | 11.00-20, 12.00-20, 11.00R20, 12.00R20 | ||
Emission STD | EURO III | ||
Bulletin No. | 200 | 200 | |
Specification above is just for reference. To make order, please contact us. |