Offer tractor unit, dump truck, cargo truck, concrete mixer truck, bulk cement truck, tanker truck, etc.
| Model | |||
| Driving type | 8x4 | ||
| Kerb weight (kg) | 18800 | ||
| Gross vehicle weight (kg) | 31000 | ||
| Maximum speed (km/h) | 85 | ||
| Wheelbase (mm) | 2000+3300+1400 | ||
| Driver's cabin | Flat roof cab with one sleeper | ||
| Exterior dimension (mm) | Length | 9410 | |
| Width | 2550 | ||
| Height | 3590 | ||
| Engine | Model | Te Baijia TZ400XSTPG04 | |
| Power (kW) | 360 | ||
| Torque (Nm) | 2800 | ||
| Gearbox | FAST® 6E240 | ||
| Battery | CATL 350kWh | ||
| Front axle | 6.5T | ||
| Drive axle | HY300 | ||
| Tire | 11.00R20 | ||
| Frame | Double frame | ||
| Optional | Wheelbase | 2000+3600+1400 | |
| Front axle | 7.5T | ||
| Tire | 12.00R20, 315/80R22.5 | ||
| *This model can be customized for right-hand drive. | |||
| The parameters above are for reference only. Contact us for more specific configurations. | |||


