Offer tractor unit, dump truck, cargo truck, concrete mixer truck, bulk cement truck, tanker truck, etc.
Our tractor unit introduces the European advanced technology of truck. In respect of its particular and attractive appearance, continuous reliability and high security in consistency with European standard, it leads the truck industry of China to move on a new stage. This product is configured with the exclusive axle, chassis and cab painting, durable frame and it makes the drivers comfortable and joyful, becoming the optimal choice of users.
Technical ParametersModel | ||
Driving type | 6x4 | |
Emission standard | Euro 4 | |
Vehicle kerb mass (kg) | 8800 | |
Gross vehicle weight (kg) | 25000 | |
G.C.W(kg) | 65000 | |
Maximum speed (km/h) | 80-120 | |
Wheelbase (mm) | 3285+1400 | |
Driver’s cabin | High roof cab with twin sleeper | |
Exterior dimension (mm) | L | 6930 |
W | 2500 | |
H | 3923 | |
Engine | Model | SFHC9 390 |
Horsepower (hp) | 390 | |
Emission (L) | 8.71 | |
Torque (Nm) | 1590 | |
Gearbox | FAST 12 gears | |
Front axle | 5.5T | |
Drive axle | HY485 | |
Tyre | 315/80R22.5 | |
Wheel coupling | JOST 50# | |
Truck frame(mm) | Single truck frame | |
Fuel tank(L) | 400 | |
Options | Vehicle kerb mass (kg) | 9670 |
G.C.W(kg) | 90000 | |
Driver’s cabin | Flat roof cab with one sleeper | |
Engine | SFHC9 350, SFHC13 430, SFHC13 480 | |
Gearbox | FAST 10 gears | |
Front axle | 7.5T | |
Drive axle | HY320, HY300S, 457 | |
Tyre | 11.00R20, 12.00R20, 295/80R22.5 | |
Wheel coupling | JOST 90# | |
Truck frame | Double truck frame | |
Fuel tank | 550, 700 | |
*The right-hand drive truck model is optional. | ||
The above parameters are only a reference. Please contact with us for specific configurations. |